1 | Ch | 0 | 1 | Aisle | | sl | NORREYS | Hester/Esther | 1663 | 1681 | 18 | 1st d. of Sir Edward Norreys | 1663 | | | | | |
2 | Ch | 1 | 0 | Altar (S) | | | | | | | | | | | | | | |
3 | Ch | 1 | 1 | | | sl | BERTIE | Norreys | 1717 | 1766 | 49 | only s. James B; restored Ch. 1743; died Ghent | | | 1766 | | | |
4 | Ch | 1 | 2 | | | sl | NORREYS | Francis | 1609 | 1669 | 60 | ex-ROSE 1624;Knt 1633 | | | 1682 | | | |
5 | Ch | 1 | 3 | | | sl | NORREYS | Hester, nee Rouse | 1612 | 1672 | 60 | w.of Sir Francis | | | | | | |
6 | Ch | 1 | 4 | | | sl | NORREYS | Edward | 1635 | 1713 | 78 | Kt, s. of Sir Francis & Hester Norreys | 1634 | | 1712 | | | |
7 | Ch | 1 | 5 | | | sl | NORREYS | Jane nee Clerke | 1644 | 1722 | 78 | w. of Sir Edward N | | | 1722 | | | |
8 | Ch | 1 | 6 | | | sl | BERTIE | Peregrine | 1741 | 1790 | 49 | Capt., '3rd s. Earl of A??L?? | | | 1790 | | | |
9 | Ch | 2 | 0 | Altar (S) | | | | | | | | | | | | | | |
10 | Ch | 2 | 1 | | dg | sl | BERTIE | Elizabeth nee Harris | 1697 | 1720 | 23 | w.of James;G'd of Sir Edw.N; died in childbirth | | 1717 | 1720 | | | |
11 | Ch | 2 | 1 | | dg | sl | BERTIE | Philadelphia | 1720 | 1720 | 0 | infant d. of James & Elizabeth | 1720 | | | | | |
12 | Ch | 2 | 2 | | | sl | BERTIE | James "Jeames Bearty" | 1687 | 1728 | 41 | 1st s.of Capt HenryB; true age 51 | 1677 | 1717 | 1728 | | | |
13 | Ch | 2 | 3 | | | sl | NORREYS | Francis | 1666 | 1706 | 40 | 2nd s. of Sir Edw.N; MP Oxford | 1666 | | | | | |
14 | Ch | 2 | 4 | | | sl | NORREYS | Elizabeth | 1667 | 1737 | 70 | 3rd d. Sir Edw.N; "dedicated to Piety & Charity" | 1667 | | 1737 | | | |
15 | Ch | 2 | 5 | | | sl | NORREYS | Mary | 1674 | 1714 | 40 | 5th d. of Sir Edw.N | 1673 | | | | | |
16 | Ch | 2 | 6 | | | sl | NORREYS | James | 1674 | 1719 | 45 | 4th s. of Sir Edw.N | 1674 | | 1719 | | | |
17 | Ch | 2 | 7 | | | sl | NORREYS | Mary,nee Harris | 1676 | 1748 | 72 | w. of James Norreys | | | | | | |
18 | Ch | N | 0 | North wall | | | | | | | | | | | | | | |
19 | Ch | N | 1 | | | wp | BERTIE | Henrietta Emily Cecil | 1879 | 1913 | 34 | d.of F.A.& R.E.B; w. of AP Henderson (s. Ld Faringdon) | | | | | | |
20 | Ch | N | 2 | | | wp | BERTIE | Richd Frederic Norreys | 1876 | 1917 | 41 | s.of F.A.& R.E.B;killed in Action Palestine | | | | | | |
21 | Ch | N | 3 | | mg | wp 1914-18 | BERTIE | Richd Frederic Norreys | 1876 | 1917 | 41 | s.of F.A.& R.E.B;killed in Action Palestine | | | | | | |
22 | Ch | N | 3 | | mg | wp 1914-18 | BODDINGTON | Gilbert | 1894 | 1915 | 21 | s. of Henry, killed Flanders | | | | | | |
23 | Ch | N | 3 | | mg | wp 1914-18 | BUTLER | Percy | | | | | | | | | | |
24 | Ch | N | 3 | | mg | wp 1914-18 | BUTLER | Ernest George | | | | | | | | | | |
25 | Ch | N | 3 | | mg | wp 1914-18 | COX | Edmund | | | | s. of William, North La. DoB 1885 WoG | | | | | | |
26 | Ch | N | 3 | | mg | wp 1914-18 | PORTER | Ralph | | | | s. of Albert, 1 Walnut Tree Cottage DoB 1890 | | | | | | |
27 | Ch | N | 3 | | mg | wp 1914-18 | WISE | Thomas | 1894 | 1918 | 24 | Ox & Bucks Light Infantry | | | | | | |
28 | Ch | N | 3 | | mg | wp 1914-18 | WISE | William | 1880 | 1921 | 41 | Royal Field Artillery; s of John | | | | | | |
29 | Ch | N | 3 | | mg | wp 1939/45 | BODDINGTON | Gilbert | 1919 | 1944 | 25 | gs. of Henry, killed Italy | | | | | | |
30 | Ch | N | 3 | | mg | wp 1939/45 | EAST | William | | | | | | | | | | |
31 | Ch | N | 3 | | mg | wp 1939/45 | MITCHELL | Basil | 1921 | 1940 | 19 | Aircraftman RAF(died York) | | | | | | |
32 | Ch | N | 3 | | mg | wp 1939/45 | PINSON | Rex | | | | | | | | | | |
33 | Ch | S | 0 | South wall | | | | | | | | | | | | | | |
34 | Ch | S | 1 | | | wp | BERTIE | Georgine A E nee Kerr | 1807 | 1881 | 74 | w. of Hon Rev Frederick B.; born London | | | | | | |
35 | Ch | S | 2 | | | wp | BERTIE | Montague | 1672 | 1743 | 71 | 2nd Earl Abingdon;Baron N of Rycote | | | | | | |
36 | Cr | 0 | 0 | path at church E wall | | | | | | | | | | | | | | |
37 | Cr | 1 | 1 | | | sl | DAVIS | "Eddie" Edward John | 1925 | | 59 | verger | | | 1984 | A | | |
38 | Cr | 1 | 2 | | | sl | BACHE | David Anthony Frederick | 1943 | | 29 | Wendlebury; "formerly of the Manor" | | | 1972 | | A8 | |
39 | Cr | 1 | 3 | | | sl | BUDD | Ethel | 1899 | | 81 | w. of Harold | | | 1980 | A | A7 | |
40 | Cr | 1 | 4 | | | sl | BUDD | Harold Pretoria | 1901 | | 71 | | | | 1972 | A | | |
41 | Cr | 1 | 5 | | | sl | BUTLER | William Erwood | 1903 | | 65 | | | | 1968 | | | |
42 | Cr | 1 | 6 | | dg | sl | CASE | Margaret Mongkton | 1905 | | 69 | | | | 1974 | | A4 | |
43 | Cr | 1 | 6 | | dg | sl | CASE | Minnie Mongton | 1881 | | 86 | m. of Margaret Case | | | 1967 | | A4 | |
44 | Cr | 1 | 7 | | | sl | WESTLAKE | Kath. .Eliz. Raynor | 1916 | | 51 | | | | 1967 | A | A3 | |
45 | Cr | 1 | 8 | | | sl | WESTLAKE | John Francis Raynor | 1914 | | 60 | Revd. | | | 1974 | | A2 | |
46 | Cr | 1 | 9 | | | sl | RAYNOR | John Theod.Livingstone | 1910 | | 60 | | | | 1970 | | A1 | |
47 | Cr | 1 | 10 | | | wp | BEVAN | Stuart James | 1872 | | 63 | KC MP(Holborn); owner Weston Manor (1934) | | | 1935 | | | |
48 | Cr | 1 | 11 | | | | BEVAN | Claire Margarite | 1886 | | 98 | w. of S. J. Bevan | | | 1984 | E.end | | |
49 | Cr | 1 | 12 | Y | | | | | | | | | | | | | | |
50 | Cr | 1 | 13 | Y | | | | | | | | | | | | | | |
51 | Cr | 1 | 14 | Y | | | | | | | | | | | | | | |
52 | Cr | 1 | 15 | Y | | | | | | | | | | | | | | |
53 | Cr | 1 | 16 | Y | | | | | | | | | | | | | | |
54 | Cr | 1 | 17 | Y | | | | | | | | | | | | | | |
55 | Cr | 1 | 18 | Y | | | | | | | | | | | | | | |
56 | Cr | 2 | 0 | path | | | | | | | | | | | | | | |
57 | Cr | 2 | 1 | | | sl | THORN | Evelyn "Evily" | 1892 | | 92 | | | | 1984 | | | |
58 | Cr | 2 | 2 | | | sl | THORN | Charles Frederick | 1890 | | 84 | | | | 1974 | | B8 | |
59 | Cr | 2 | 3 | | | sl | THORN | Nora | 1895 | | 85 | | | | 1980 | A | B7 | |
60 | Cr | 2 | 4 | | | | GODWIN | Ernest Leslie | 1910 | | 63 | | | | 1973 | A | B6 | |
61 | Cr | 2 | 5 | | | sl | CARTER | Mirriam Carrie | 1898 | | 74 | | | | 1972 | A | B5 | |
62 | Cr | 2 | 6 | | | sl | GREEN | William Ernest | 1902 | | 71 | | | | 1973 | A | B4 | |
63 | Cr | 2 | 7 | | | sl | GREEN | David William | 1957 | | 13 | | | | 1970 | | B3 | |
64 | Cr | 2 | 8 | | | sl | FOX | Elsie Gibbons | 1892 | | 82 | died Wallingford | | | 1974 | | B2 | |
65 | Cr | 2 | 9 | | | sl | RAYNOR | Muriel Elizabeth | 1891 | | 81 | | | | 1972 | A | B1 | |
66 | Cr | 2 | 12 | Y | | | | | | | | | | | | | | |
67 | Cr | 2 | 13 | Y | | | | | | | | | | | | | | |
68 | Cr | 2 | 14 | Y | | | | | | | | | | | | | | |
69 | Cr | 2 | 15 | Y | | | | | | | | | | | | | | |
70 | Cr | 2 | 16 | Y | | | | | | | | | | | | | | |
71 | Cr | 2 | 17 | Y | | | | | | | | | | | | | | |
72 | Cr | 2 | 18 | Y | | | | | | | | | | | | | | |
73 | Cr | 3 | 0 | path | | | | | | | | | | | | | | |
74 | Cr | 3 | 2 | | | sl | GREER-PRICE | Sally Ann | 1963 | | 31 | | | | 1994 | | | |
75 | Cr | 3 | 3 | | dg | sl | CLARKE | Florence Mary Feltham | 1906 | | 90 | | | | 1996 | | | |
76 | Cr | 3 | 3 | | dg | sl | CLARKE | Joseph John | 1905 | | 79 | | | | 1984 | | | |
77 | Cr | 3 | 4 | | | sl | WICKSON | Eric | 1918 | | 57 | | | | 1975 | | | |
78 | Cr | 3 | 5 | | | sl | CARTER | George Alfred | 1898 | | 80 | | | | 1978 | A | C5 | |
79 | Cr | 3 | 6 | | | sl | GREEN | Trixie Hilda Joan | 1915 | | 68 | | | | 1983 | A | | |
80 | Cr | 3 | 7 | | | sl | GODWIN | Gordon | 1921 | | 54 | | | | 1975 | | C3 | |
81 | Cr | 3 | 8 | | | sl | BELTER | Martha Elizabeth | 1911 | | 63 | ???? Age 53 ??? | | | 1974 | | C2 | |
82 | Cr | 3 | 9 | | | sl | PRICE | James Mark Archer | 1974 | | 0 | infant s. Nicholas & Caroline Price, W Manor Hot. | | | 1974 | | C1 | |
83 | Cr | 3 | 12 | Y | | | | | | | | | | | | | | |
84 | Cr | 3 | 13 | Y | | | | | | | | | | | | | | |
85 | Cr | 3 | 14 | Y | | | | | | | | | | | | | | |
86 | Cr | 3 | 15 | Y | | | | | | | | | | | | | | |
87 | Cr | 3 | 16 | Y | | | | | | | | | | | | | | |
88 | Cr | 3 | 17 | Y | | | | | | | | | | | | | | |
89 | Cr | 3 | 18 | Y | | | | | | | | | | | | | | |
90 | Cr | 4 | 0 | path | | | | | | | | | | | | | | |
91 | Cr | 4 | 4 | | dg | sl | TIMMS | "Dottie"Dorothy Mary | 1926 | | 57 | | | | 1983 | A | D6 | |
92 | Cr | 4 | 4 | | dg | sl | TIMMS | Eric William | 1921 | | 66 | | | | 1987 | | | |
93 | Cr | 4 | 5 | | | sl | WARBURTON | Sheila Jean | 1931 | | 50 | | | | 1981 | A | D5 | |
94 | Cr | 4 | 6 | | dg | sl | GREGORY | Caroline | 1908 | | 79 | | | | 1987 | | | |
95 | Cr | 4 | 6 | | dg | sl | GREGORY | Ernest | 1900 | | 80 | | | | 1980 | A | D4 | |
96 | Cr | 4 | 7 | | dg | sl | ANCIL | Bernard William | 1905 | | 84 | | | | 1989 | | | |
97 | Cr | 4 | 7 | | dg | sl | ANCIL | Dorothy Kate nee Taylor | 1903 | | 76 | w. of Bernard William | | | 1979 | A | D3 | |
98 | Cr | 4 | 8 | | | sl | THOMAS | Neville Lloyd Powell | 1926 | | 52 | M.B.E. | | | 1978 | A | D2 | |
99 | Cr | 4 | 9 | | | sl | CALWALADR | William | 1918 | | 57 | | | | 1975 | | | |
100 | Cr | 4 | 12 | Y | | | | | | | | | | | | | | |
101 | Cr | 4 | 13 | Y | | | | | | | | | | | | | | |
102 | Cr | 4 | 14 | Y | | | | | | | | | | | | | | |
103 | Cr | 4 | 15 | Y | | | | | | | | | | | | | | |
104 | Cr | 4 | 16 | Y | | | | | | | | | | | | | | |
105 | Cr | 4 | 17 | Y | | | | | | | | | | | | | | |
106 | Cr | 4 | 18 | Y | | | | | | | | | | | | | | |
107 | Cr | 5 | 0 | path | | | | | | | | | | | | | | |
108 | Cr | 5 | 5 | | dg | sl | PAGE | Freda Rosamund | 1915 | | 72 | | | | 1987 | | | |
109 | Cr | 5 | 5 | | dg | sl | PAGE | Frederick Reginald | 1916 | | 67 | | | | 1983 | | | |
110 | Cr | 5 | 6 | | | sl | EAST | Ronald | 1924 | | 63 | | | | 1987 | | | |
111 | Cr | 5 | 7 | Y | | | | | | | | | | | | | | |
112 | Cr | 5 | 8 | | | sl | GILMORE | Marion | 1926 | | 58 | | | | 1984 | | | |
113 | Cr | 5 | 9 | | | sl | SPITTLE | Harry James | 1916 | | 69 | | | | 1985 | | | |
114 | Cr | 5 | 10 | Y | | | | | | | | | | | | | | |
115 | Cr | 5 | 11 | Y | | | | | | | | | | | | | | |
116 | Cr | 5 | 12 | Y | | | | | | | | | | | | | | |
117 | Cr | 5 | 13 | Y | | | | | | | | | | | | | | |
118 | Cr | 5 | 14 | Y | | | | | | | | | | | | | | |
119 | Cr | 5 | 15 | Y | | | | | | | | | | | | | | |
120 | Cr | 5 | 16 | Y | | | | | | | | | | | | | | |
121 | Cr | 5 | 17 | Y | | | | | | | | | | | | | | |
122 | Cr | 5 | 18 | Y | | | | | | | | | | | | | | |
123 | Cr | 6 | 0 | path | | | | | | | | | | | | | | |
124 | Cr | 6 | 6 | Y | | | | | | | | | | | | | | |
125 | Cr | 6 | 7 | Y | | | | | | | | | | | | | | |
126 | Cr | 6 | 8 | | | sl | SOUTHAM | Florence Ada"Dolly" | 1912 | | 80 | | | | 1992 | | | |
127 | Cr | 6 | 9 | | | sl | THOMAS | Alasdair Ranald Powell | 1962 | | 30 | | | | 1992 | | | |
128 | Cr | 6 | 10 | Y | | | | | | | | | | | | | | |
129 | Cr | 6 | 11 | Y | | | | | | | | | | | | | | |
130 | Cr | 6 | 12 | Y | | | | | | | | | | | | | | |
131 | Cr | 6 | 13 | Y | | | | | | | | | | | | | | |
132 | Cr | 6 | 14 | Y | | | | | | | | | | | | | | |
133 | Cr | 6 | 15 | Y | | | | | | | | | | | | | | |
134 | Cr | 6 | 16 | Y | | | | | | | | | | | | | | |
135 | Cr | 6 | 17 | Y | | | | | | | | | | | | | | |
136 | Cr | 6 | 18 | Y | | | | | | | | | | | | | | |
137 | Ea | 1 | 0 | Bletchingdon Rd | | | | | | | | | | | | | | |
138 | Ea | 1 | 1 | Y | | | | | | | | | | | | | | |
139 | Ea | 1 | 2 | Y | | | | | | | | | | | | | | |
140 | Ea | 1 | 3 | Y | | | | | | | | | | | | | | |
141 | Ea | 1 | 4 | Y | | | | | | | | | | | | | | |
142 | Ea | 1 | 99 | Mill La. Tel./elect. pole | | | | | | | | | | | | | | |
143 | Ea | 2 | 0 | Bletchingdon Rd | | | | | | | | | | | | | | |
144 | Ea | 2 | 1 | Y | | | | | | | | | | | | | | |
145 | Ea | 2 | 2 | Y | | | | | | | | | | | | | | |
146 | Ea | 2 | 3 | Y | | | | | | | | | | | | | | |
147 | Ea | 2 | 4 | Y | | | | | | | | | | | | | | |
148 | Ea | 2 | 99 | Mill La. | | | | | | | | | | | | | | |
149 | Ea | 3 | 0 | Bletchingdon Rd | | | | | | | | | | | | | | |
150 | Ea | 3 | 1 | Y | | | | | | | | | | | | | | |
151 | Ea | 3 | 2 | Y | | | | | | | | | | | | | | |
152 | Ea | 3 | 3 | Y | | | | | | | | | | | | | | |
153 | Ea | 3 | 4 | Y | | | | | | | | | | | | | | |
154 | Ea | 3 | 99 | Mill La. | | | | | | | | | | | | | | |
155 | Ea | 4 | 0 | Bletchingdon Rd | | | | | | | | | | | | | | |
156 | Ea | 4 | 1 | | | np | ABRAHAM | Rosa Winifred nee Porter | 1903 | 1992 | 89 | w. of Charles Edward ??? Charles Edgar ??? | | | | | | |
157 | Ea | 4 | 2 | Y | | | | | | | | | | | | | | |
158 | Ea | 4 | 3 | Y | | | | | | | | | | | | | | |
159 | Ea | 4 | 4 | Y | | | | | | | | | | | | | | |
160 | Ea | 4 | 5 | Y | | | | | | | | | | | | | | |
161 | Ea | 4 | 6 | Y | | | | | | | | | | | | | | |
162 | Ea | 4 | 7 | Y | | | | | | | | | | | | | | |
163 | Ea | 4 | 8 | Y | | | | | | | | | | | | | | |
164 | Ea | 4 | 9 | Y | | | | | | | | | | | | | | |
165 | Ea | 4 | 99 | Mill La. | | | | | | | | | | | | | | |
166 | Ea | 5 | 0 | Bletchingdon Rd (large chestnut tree) | | | | | | | | | | | | | | |
167 | Ea | 5 | 1 | Y | | | | | | | | | | | | | | |
168 | Ea | 5 | 2 | Y | | | | | | | | | | | | | | |
169 | Ea | 5 | 3 | | | ks | BINHAM | Rosa Mary | 1873 | | 75 | Knowles La | | | 1948 | row02 | | |
170 | Ea | 5 | 4 | Y | | | | | | | | | | | | | | |
171 | Ea | 5 | 5 | | dg | sl | GODWIN | John Emmanuel | | 1985 | | | | | | | | |
172 | Ea | 5 | 5 | | dg | sl | GODWIN | Mary Ellen | 1896 | | 52 | Knowle Fm | | | 1948 | row12 | | |
173 | Ea | 5 | 6 | Y | | | | | | | | | | | | | | |
174 | Ea | 5 | 7 | Y | | | | | | | | | | | | | | |
175 | Ea | 5 | 8 | Y | | | | | | | | | | | | | | |
176 | Ea | 5 | 9 | Y | | | | | | | | | | | | | | |
177 | Ea | 5 | 10 | Y | | | | | | | | | | | | | | |
178 | Ea | 5 | 99 | Mill La. | | | | | | | | | | | | | | |
179 | Ea | 6 | 0 | Bletchingdon Rd | | | | | | | | | | | | | | |
180 | Ea | 6 | 1 | Y | | | | | | | | | | | | | | |
181 | Ea | 6 | 2 | Y | | | | | | | | | | | | | | |
182 | Ea | 6 | 3 | Y | | | | | | | | | | | | | | |
183 | Ea | 6 | 4 | | | hs (white granite) | MITCHELL | Basil Thomas | 1921 | | 19 | Aircraftman RAF(died York) | | | 1940 | | | |
184 | Ea | 6 | 5 | Y | | | | | | | | | | | | | | |
185 | Ea | 6 | 6 | | mg | ks | BRAIN | Albert | 1884 | 1937 | 73 | s of William | | | | | | |
186 | Ea | 6 | 6 | | mg | ks | BRAIN | Clara Kate | 1884 | | 57 | w. of Albert | | | 1941 | | | |
187 | Ea | 6 | 7 | | mg | ks | COOK | Ella Margaret nee Brain | 1923 | | 57 | w. of WJHC; d. of Alb. & C. Brain | | | 1980 | A (in private grave) | | |
188 | Ea | 6 | 7 | | mg | ks | COOK | William John Hodge | 1921 | 1985 | 64 | s. in l. of Albert Brain | | | | | | |
189 | Ea | 6 | 8 | Y | | | | | | | | | | | | | | |
190 | Ea | 6 | 9 | Y | | | | | | | | | | | | | | |
191 | Ea | 6 | 10 | Y | | | | | | | | | | | | | | |
192 | Ea | 6 | 11 | Y | | | | | | | | | | | | | | |
193 | Ea | 6 | 12 | Y | | | | | | | | | | | | | | |
194 | Ea | 6 | 13 | | | ks | VANDERLAND | Nicholas | 1886 | 1956 | 60 | W. Manor Country Club; "1956" ks; "1946" PCC | | | 1946 | | | |
195 | Ea | 6 | 99 | Mill La. | | | | | | | | | | | | | | |
196 | Ea | 7 | 0 | Bletchingdon Rd | | | | | | | | | | | | | | |
197 | Ea | 7 | 1 | Y | | | | | | | | | | | | | | |
198 | Ea | 7 | 2 | Y | | | | | | | | | | | | | | |
199 | Ea | 7 | 3 | Y | | | | | | | | | | | | | | |
200 | Ea | 7 | 4 | Y | | | | | | | | | | | | | | |
201 | Ea | 7 | 5 | | | ks | GREEN | Edith Sophia | 1867 | | 74 | | | | 1941 | | | |
202 | Ea | 7 | 6 | Y | | | | | | | | | | | | | | |
203 | Ea | 7 | 7 | Y | | | | | | | | | | | | | | |
204 | Ea | 7 | 8 | Y | | | | | | | | | | | | | | |
205 | Ea | 7 | 9 | Y | | | | | | | | | | | | | | |
206 | Ea | 7 | 10 | Y | | | | | | | | | | | | | | |
207 | Ea | 7 | 11 | Y | | | | | | | | | | | | | | |
208 | Ea | 7 | 12 | | | ks pl | HAWTIN | Elizabeth Ann | 1881 | | 59 | w. of George, The Post Office W.O.G | | | 1940 | | | |
209 | Ea | 7 | 13 | | | ks hs(pink marble) | CLARK | Marjorie 'Mary | 1903 | 1928 | 25 | | | | | | | |
210 | Ea | 7 | 99 | Mill La. | | | | | | | | | | | | | | |
211 | Ea | 8 | 0 | Bletchingdon Rd | | | | | | | | | | | | | | |
212 | Ea | 8 | 1 | Y | | | | | | | | | | | | | | |
213 | Ea | 8 | 2 | Y | | | | | | | | | | | | | | |
214 | Ea | 8 | 3 | | dg | ks hs cr | JONES | Sarah Ann | 1859 | 1929 | 70 | | | | | | | |
215 | Ea | 8 | 3 | | dg | ks hs cr | JONES | Walter | 1860 | 1929 | 69 | 1891 Ag.Lab. | | | | | | |
216 | Ea | 8 | 4 | Y | | | | | | | | | | | | | | |
217 | Ea | 8 | 5 | Y | | | | | | | | | | | | | | |
218 | Ea | 8 | 6 | Y | | | | | | | | | | | | | | |
219 | Ea | 8 | 7 | lilac tree | | | | | | | | | | | | | | |
220 | Ea | 8 | 8 | Y | | | | | | | | | | | | | | |
221 | Ea | 8 | 9 | Y | | | | | | | | | | | | | | |
222 | Ea | 8 | 10 | Y | | | | | | | | | | | | | | |
223 | Ea | 8 | 11 | Y | | | | | | | | | | | | | | |
224 | Ea | 8 | 12 | Y | | | | | | | | | | | | | | |
225 | Ea | 8 | 13 | | dg | ks hs | SPITTLE | Fanny | 1877 | | 79 | w. of James | | | 1956 | row09 | | |
226 | Ea | 8 | 13 | | dg | ks hs | SPITTLE | James | 1871 | 1931 | 60 | | | | | | | |
227 | Ea | 8 | 15 | Y | | | | | | | | | | | | | | |
228 | Ea | 8 | 16 | Y | | | | | | | | | | | | | | |
229 | Ea | 8 | 99 | Mill La. | | | | | | | | | | | | | | |
230 | Ea | 9 | 0 | Bletchingdon Rd | | | | | | | | | | | | | | |
231 | Ea | 9 | 1 | Y | | | | | | | | | | | | | | |
232 | Ea | 9 | 2 | Y | | | | | | | | | | | | | | |
233 | Ea | 9 | 3 | | | hs(white granite | SCOTT | E.S. | | 1918 | | 2nd Lt RAF | | | | | | |
234 | Ea | 9 | 4 | | | hs(white granite | HUMPHREY | J.A | | 1919 | | 2nd Lt RAF | | | | | | |
235 | Ea | 9 | 5 | Y | | | | | | | | | | | | | | |
236 | Ea | 9 | 6 | Y | | | | | | | | | | | | | | |
237 | Ea | 9 | 7 | | dg | hs | READ | Emma | 1848 | 1921 | 73 | w of Thomas; born Marsh Gibbon Bucks | | | | | | |
238 | Ea | 9 | 7 | | dg | hs | READ | Thomas | 1849 | 1933 | 84 | 1891 shepherd | | | | | | |
239 | Ea | 9 | 8 | Y | | | | | | | | | | | | | | |
240 | Ea | 9 | 9 | Y | | | | | | | | | | | | | | |
241 | Ea | 9 | 10 | Y | | | | | | | | | | | | | | |
242 | Ea | 9 | 11 | Y | | | | | | | | | | | | | | |
243 | Ea | 9 | 12 | Y | | | | | | | | | | | | | | |
244 | Ea | 9 | 13 | Y | | | | | | | | | | | | | | |
245 | Ea | 9 | 14 | Y | | | | | | | | | | | | | | |
246 | Ea | 9 | 15 | | dg | hs | HAWTIN | Agnes | 1868 | 1927 | 59 | | | | | | | |
247 | Ea | 9 | 15 | | dg | hs | HAWTIN | George | 1865 | | 88 | The Old Post Office | | | 1954 | row08 | | |
248 | Ea | 9 | 16 | Y | | | | | | | | | | | | | | |
249 | Ea | 9 | 17 | Y | | | | | | | | | | | | | | |
250 | Ea | 9 | 18 | Y | | | | | | | | | | | | | | |
251 | Ea | 9 | 19 | Y | | | | | | | | | | | | | | |
252 | Ea | 9 | 20 | Y | | | | | | | | | | | | | | |
253 | Ea | 9 | 99 | Mill La. | | | | | | | | | | | | | | |
254 | Ea | 10 | 0 | Bletchingdon Rd | | | | | | | | | | | | | | |
255 | Ea | 10 | 1 | Y | | | | | | | | | | | | | | |
256 | Ea | 10 | 2 | Y | | | | | | | | | | | | | | |
257 | Ea | 10 | 3 | | dg | hs ks | ADDISON | Eliza Alice | 1854 | | 90 | | | | 1944 | | | |
258 | Ea | 10 | 3 | | dg | hs ks | ADDISON | James | 1854 | 1919 | 65 | | | | | | | |
259 | Ea | 10 | 4 | Y | | | | | | | | | | | | | | |
260 | Ea | 10 | 5 | Y | | | | | | | | | | | | | | |
261 | Ea | 10 | 6 | Y | | | | | | | | | | | | | | |
262 | Ea | 10 | 7 | | dg | hs white granite | WISE | Thomas | 1894 | 1918 | 24 | Ox & Bucks Light Infantry | | | | | | |
263 | Ea | 10 | 7 | | dg | hs white granite | WISE | William | 1880 | 1921 | 41 | Royal Field Artillery; s of John | | | | | | |
264 | Ea | 10 | 8 | | dg | hs | READ | Kate | 1886 | | 86 | w. of Robert, North Lane | | | 1972 | with husb'd(Ea10/8) | | |
265 | Ea | 10 | 8 | | dg | hs | READ | Robert B | 1882 | 1919 | 37 | s Thomas | | | | | | |
266 | Ea | 10 | 9 | | | hs | CHILD | William Tanner | 1887 | 1918 | 31 | | | | | | | |
267 | Ea | 10 | 10 | Y | | | | | | | | | | | | | | |
268 | Ea | 10 | 11 | Y | | | | | | | | | | | | | | |
269 | Ea | 10 | 12 | Y | | | | | | | | | | | | | | |
270 | Ea | 10 | 13 | Y | | | | | | | | | | | | | | |
271 | Ea | 10 | 14 | Y | | | | | | | | | | | | | | |
272 | Ea | 10 | 15 | Y | | | | | | | | | | | | | | |
273 | Ea | 10 | 16 | Y | | | | | | | | | | | | | | |
274 | Ea | 10 | 17 | Y | | | | | | | | | | | | | | |
275 | Ea | 10 | 18 | Y | | | | | | | | | | | | | | |
276 | Ea | 10 | 19 | Y | | | | | | | | | | | | | | |
277 | Ea | 10 | 20 | Y | | | | | | | | | | | | | | |
278 | Ea | 10 | 99 | Yew tree & 1939/45 Commemoration gate | | | | | | | | | | | | | | |
279 | Ea | 11 | 0 | Bletchingdon Rd | | | | | | | | | | | | | | |
280 | Ea | 11 | 1 | Y | | | | | | | | | | | | | | |
281 | Ea | 11 | 2 | Y | | | | | | | | | | | | | | |
282 | Ea | 11 | 3 | Y | | | | | | | | | | | | | | |
283 | Ea | 11 | 4 | Y | | | | | | | | | | | | | | |
284 | Ea | 11 | 5 | Y | | | | | | | | | | | | | | |
285 | Ea | 11 | 6 | Y | | | | | | | | | | | | | | |
286 | Ea | 11 | 7 | Y | | | | | | | | | | | | | | |
287 | Ea | 11 | 8 | | dg | hs | READ | John | 1829 | 1916 | 87 | 1851 Ag Lab; unmarried s. of Uriah | | | | | | |
288 | Ea | 11 | 8 | | dg | hs | READ | Sarah | 1830 | 1915 | 85 | 1851 Sempstress; unmarried d of Uriah | 1830 | | | | | |
289 | Ea | 11 | 9 | Y | | | | | | | | | | | | | | |
290 | Ea | 11 | 10 | Y | | | | | | | | | | | | | | |
291 | Ea | 11 | 11 | Y | | | | | | | | | | | | | | |
292 | Ea | 11 | 12 | | dg | ks hs | KIRTLAND | Mary | 1849 | 1919 | 70 | w. of Thomas Daniel; born Hampton Poyle | | | | | | |
293 | Ea | 11 | 12 | | dg | ks hs | KIRTLAND | Thomas Daniel | 1850 | 1917 | 67 | shoemaker & lic'd victualler "The Chequers" | | | | | | |
294 | Ea | 11 | 13 | Y | | | | | | | | | | | | | | |
295 | Ea | 11 | 14 | Y | | | | | | | | | | | | | | |
296 | Ea | 11 | 15 | Y | | | | | | | | | | | | | | |
297 | Ea | 11 | 16 | Y | | | | | | | | | | | | | | |
298 | Ea | 11 | 99 | Yew tree & 1939/45 Commemoration gate | | | | | | | | | | | | | | |
299 | Eb | 1 | 0 | Bletchingdon Rd | | | | | | | | | | | | | | |
300 | Eb | 1 | 1 | Y | | | | | | | | | | | | | | |
