975 | ABBOTT | Arthur | Uncle to J.Cavan/P. Miller | 1893 | | 90 | | | 1983 | new | | | W | 1 | 2 | | | hs |
1087 | ABRAHAM | Charles Edgar | Homelands" | | | | | | 1967 | | | | X | | | | | |
156 | ABRAHAM | Rosa Winifred nee Porter | w. of Charles Edward ??? Charles Edgar ??? | 1903 | 1992 | 89 | | | | | | | Ea | 4 | 1 | | | np |
0 | ADAMS | Francis | | 1928 | 2005 | | | | | | | | W | 0 | 17 | | | |
257 | ADDISON | Eliza Alice | | 1854 | | 90 | | | 1944 | | | | Ea | 10 | 3 | | dg | hs ks |
258 | ADDISON | James | | 1854 | 1919 | 65 | | | | | | | Ea | 10 | 3 | | dg | hs ks |
96 | ANCIL | Bernard William | | 1905 | | 84 | | | 1989 | | | | Cr | 4 | 7 | | dg | sl |
355 | ANCIL | Christopher Charles | s.of Wm & Mary; donated silver Challenge Cup | 1904 | | 62 | | | 1966 | | | | Eb | 2 | 29 | | dg | hs |
97 | ANCIL | Dorothy Kate nee Taylor | w. of Bernard William | 1903 | | 76 | | | 1979 | A | D3 | | Cr | 4 | 7 | | dg | sl |
356 | ANCIL | Irene Dorothy | w. of Christopher Charles | 1908 | 1989 | 81 | | | | | | | Eb | 2 | 29 | | dg | hs |
383 | ANCIL | Mary | w. of William Thomas | 1876 | | 66 | | | 1942 | | | | Eb | 3 | 23 | | dg | ks hs |
384 | ANCIL | William Thomas | | 1873 | | 66 | | | 1939 | | | | Eb | 3 | 23 | | dg | ks hs |
553 | B ***** | R ***** | | | | | | | | row16 | | | Ec | 3 | 17 | | | va |
38 | BACHE | David Anthony Frederick | Wendlebury; "formerly of the Manor" | 1943 | | 29 | | | 1972 | | A8 | | Cr | 1 | 2 | | | sl |
895 | BADGER | Hannah ("Hanath"PCC) | eld. d, of Samuel & Mary | 1705 | | 75 | | | 1780 | | | | S | 5 | 8 | | | hs |
898 | BADGER | Mary | w. of Samuel | 1715 | | 44 | | | 1759 | | | | S | 5 | 11 | | dg | hs |
899 | BADGER | Samuel Samell | s. Geo & Mary | 1718 | | 73 | 1718 | | 1791 | | | | S | 5 | 11 | | dg | hs |
1088 | BAKER | Cissie Hellen | Staplehurst Farm | | | 68 | | | 1942 | | | | X | | | | | |
974 | BAKER | Ivy Jane | Up. Heyford | 1902 | | 76 | | | 1978 | new | C1 | | W | 1 | 1 | | | sl |
1045 | BAKER | James Gardner | Hillingdon Hospital Uxbridge | | | | | | 1952 | row11 | | | X | | | | | |
1063 | BAKER | Sarah Edith | Newbridge Farm | | | 85 | | | 1952 | row15 | | | X | | | | | |
1000 | BEECROFT | Phillip Rich'd Broadwater | | | | | | | 1967 | new | B3 | | W | 2 | 2 | | | |
1001 | BEECROFT | Rose "Cissie" | w. of P R B B | | | | | | | | | | W | 2 | 3 | | | |
81 | BELTER | Martha Elizabeth | ???? Age 53 ??? | 1911 | | 63 | | | 1974 | | C2 | | Cr | 3 | 8 | | | sl |
372 | BERTIE | Agnes | d. of Hon.&Rev Fred & Lady G.A.E.Bertie | 1833 | 1900 | 68 | | | | | | | Eb | 3 | 13 | | | ks cr pl |
915 | BERTIE | Charles McDonnell | s. of Hon.& Rev Fred & Lady G.A.E.Bertie | 1829 | 1884 | 55 | | | 1884 | | | | S | 7 | 1 | | | ks hs fs ?? |
10 | BERTIE | Elizabeth nee Harris | w.of James;G'd of Sir Edw.N; died in childbirth | 1697 | 1720 | 23 | | 1717 | 1720 | | | | Ch | 2 | 1 | | dg | sl |
823 | BERTIE | Frederic Arthur | Capt.; s. of Hon. Fred & Lady G.A.E Bertie | 1837 | 1885 | 48 | | | 1885 | | | | N | 14 | 9 | | dg | ts rl sl ?? |
34 | BERTIE | Georgine A E nee Kerr | w. of Hon Rev Frederick B.; born London | 1807 | 1881 | 74 | | | | | | | Ch | S | 1 | | | wp |
19 | BERTIE | Henrietta Emily Cecil | d.of F.A.& R.E.B; w. of AP Henderson (s. Ld Faringdon) | 1879 | 1913 | 34 | | | | | | | Ch | N | 1 | | | wp |
12 | BERTIE | James "Jeames Bearty" | 1st s.of Capt HenryB; true age 51 | 1687 | 1728 | 41 | 1677 | 1717 | 1728 | | | | Ch | 2 | 2 | | | sl |
35 | BERTIE | Montague | 2nd Earl Abingdon;Baron N of Rycote | 1672 | 1743 | 71 | | | | | | | Ch | S | 2 | | | wp |
3 | BERTIE | Norreys | only s. James B; restored Ch. 1743; died Ghent | 1717 | 1766 | 49 | | | 1766 | | | | Ch | 1 | 1 | | | sl |
8 | BERTIE | Peregrine | Capt., '3rd s. Earl of Abingdon L(1766-1790) | ? | 1790 | ? | | | 1790 | | | | Ch | 1 | 6 | | | sl |
11 | BERTIE | Philadelphia | infant d. of James & Elizabeth | 1720 | 1720 | 0 | 1720 | | | | | | Ch | 2 | 1 | | dg | sl |
20 | BERTIE | Richd Frederic Norreys | s.of F.A.& R.E.B; inAction Palestine | 1876 | 1917 | 41 | | | | | | | Ch | N | 2 | | | wp |
21 | BERTIE | Richd Frederic Norreys | s.of F.A.& R.E.B; inAction Palestine | 1876 | 1917 | 41 | | | | | | | Ch | N | 3 | | mg | wp 1914-18 |
824 | BERTIE | RoseEmily neeMontmorency | Wife of Capt.FA Bertie; died Oxford | 1848 | 1935 | 87 | | | 1935 | | | | N | 14 | 9 | | dg | ts rl sl ?? |
303 | BERTIE | Vere Clinton | d. of Hon.&Rev. Frederick & Lady G.A.E.Bertie | 1835 | 1907 | 72 | | | 1907 | | | | Eb | 1 | 4 | | | ks cr pl |
982 | BEST | Mabel Rose | Sis. to Cyril Gregory (see W 1 plot 4) | 1904 | | 90 | | | 1994 | | | | W | 1 | 7 | | | va |
48 | BEVAN | Claire Margarite | w. of S. J. Bevan | 1886 | | 98 | | | 1984 | E.end | | | Cr | 1 | 11 | | | |
47 | BEVAN | Stuart James | KC MP(Holborn); owner Weston Manor (1934) | 1872 | | 63 | | | 1935 | | | | Cr | 1 | 10 | | | wp |
169 | BINHAM | Rosa Mary | Knowles La | 1873 | | 75 | | | 1948 | row02 | | | Ea | 5 | 3 | | | ks |
351 | BODDINGTON | Anne | w. of Henry; born Twyford Bucks | 1854 | 1926 | 72 | | | | | | | Eb | 2 | 27 | | mg | ks hs |
559 | BODDINGTON | Eva Margaret | w. of Reginald, CrickCottage Oxford Rd | 1883 | | 78 | | | 1962 | row16 | | | Ec | 3 | 23 | | mg | sl |
22 | BODDINGTON | Gilbert | s. of Henry, killed Flanders | 1894 | 1915 | 21 | | | | | | | Ch | N | 3 | | mg | wp 1914-18 |
353 | BODDINGTON | Gilbert | s. of Henry, killed Flanders | 1894 | 1915 | 21 | | | | | | | Eb | 2 | 28 | | mg | ks hs |
29 | BODDINGTON | Gilbert | gs. of Henry, killed Italy | 1919 | 1944 | 25 | | | | | | | Ch | N | 3 | | mg | wp 1939/45 |
354 | BODDINGTON | Gilbert | gs. of Henry, killed Italy | 1919 | 1944 | 25 | | | | | | | Eb | 2 | 28 | | mg | ks hs |
352 | BODDINGTON | Henry | s of James;carpenter,wheelwright | 1858 | 1927 | 69 | | | | | | | Eb | 2 | 27 | | mg | ks hs |
560 | BODDINGTON | Reginald | "Wheelwright of the parish"; 's. of Henry & Anne | 1882 | | 83 | | | 1965 | row16 | | | Ec | 3 | 23 | | mg | sl |
185 | BRAIN | Albert | s of William | 1884 | 1937 | 73 | | | | | | | Ea | 6 | 6 | | mg | ks |
1082 | BRAIN | Alice Mabel | | | | | | | 1972 | row17 | | | X | | | | | |
1089 | BRAIN | Ann Mary | | | | 84 | 1853 | | 1937 | | | | X | | | | | |
1090 | BRAIN | Annie Elizabeth | | | | 68 | | | 1937 | | | | X | | | | | |
1051 | BRAIN | Clara Elizabeth | | | | | | | 1951 | row13 | | | X | | | | | |
186 | BRAIN | Clara Kate | w. of Albert | 1884 | | 57 | | | 1941 | | | | Ea | 6 | 6 | | mg | ks |
0 | BRAIN | Edna May | | | 2000 | 67 | | | | | | | W | 1 | 16 | | | |
1075 | BRAIN | Frederick | s of Thomas (1891 Ag Lab) | | | 89 | 1875 | | 1964 | row16 | | | X | | | | | |
456 | BRAIN | Lillian Alice | w. of Walter, North View | 1886 | | 79 | | | 1965 | row16 | | | Eb | 6 | 16 | | dg | hs |
1091 | BRAIN | Lucy | | | | | | | 1969 | | | | X | | | | | |
1013 | BRAIN | Norah | | | | | | | | | | | W | 2 | 14 | | | |
0 | BRAIN | Vera Elsie | (Victors Mother) | 1906 | 2002 | | | | | | | | W | 1 | 17 | | | |
0 | BRAIN | Victor Lewis | Double plot with line below | 1932 | 2001 | | | | | | | | W | 1 | 17 | | | |
457 | BRAIN | Walter | s of William | 1888 | | 62 | | | 1950 | row13 | | | Eb | 6 | 16 | | dg | hs |
1092 | BRAIN | William Henry | | | | 52 | | | 1959 | | | | X | | | | | |
1064 | BRASSINGTON | Christine | | | | 49 | | | 1952 | row15 | | | X | | | | | |
39 | BUDD | Ethel | w. of Harold | 1899 | | 81 | | | 1980 | A | A7 | | Cr | 1 | 3 | | | sl |
40 | BUDD | Harold Pretoria | | 1901 | | 71 | | | 1972 | A | | | Cr | 1 | 4 | | | sl |
1005 | BULL | Frank | | 1907 | | 69 | | | 1976 | new | B8 | | W | 2 | 6 | | | hs |
24 | BUTLER | Ernest George | | | | | | | | | | | Ch | N | 3 | | mg | wp 1914-18 |
1093 | BUTLER | Florence Mary | | | | 63 | | | 1939 | | | | X | | | | | |
23 | BUTLER | Percy | | | | | | | | | | | Ch | N | 3 | | mg | wp 1914-18 |
1076 | BUTLER | Reginald | | | | | | | 1963 | row16 | | | X | | | | | |
41 | BUTLER | William Erwood | | 1903 | | 65 | | | 1968 | | | | Cr | 1 | 5 | | | sl |
99 | CALWALADR | William | | 1918 | | 57 | | | 1975 | | | | Cr | 4 | 9 | | | sl |
691 | CAMPBELL-JOHNSON | | Plot reserved | | | | | | | | | | N | 2 | 3 | | | sl "res.C-J" |
692 | CAMPBELL-JOHNSON | Gladys Susannah | w. Lt Col C-J killed 1918; m. of Alan | 1886 | | 90 | | | 1976 | A East end | | | N | 2 | 4 | | | hs |
693 | CAMPBELL-JOHNSON | Keith | s. of Alan & Fay C-J; buried 21 Feb. | 1946 | | 24 | | | 1970 | East end | | | N | 2 | 5 | | | hs |
78 | CARTER | George Alfred | | 1898 | | 80 | | | 1978 | A | C5 | | Cr | 3 | 5 | | | sl |
61 | CARTER | Mirriam Carrie | | 1898 | | 74 | | | 1972 | A | B5 | | Cr | 2 | 5 | | | sl |
42 | CASE | Margaret Mongkton | | 1905 | | 69 | | | 1974 | | A4 | | Cr | 1 | 6 | | dg | sl |
43 | CASE | Minnie Mongton | m. of Margaret Case | 1881 | | 86 | | | 1967 | | A4 | | Cr | 1 | 6 | | dg | sl |
485 | CHARLETT | Robert Samuel | | 1870 | | 79 | | | 1949 | row14 | | | Ec | 1 | 20 | | | ks hs |
454 | CHARLWOOD | Ethel May nee Jones | w. of Wm Robert; Newby Cote | 1884 | | 87 | | | 1971 | row13 | | | Eb | 6 | 15 | | dg | hs |
455 | CHARLWOOD | William Robert | Butcher | 1882 | | 74 | | | 1956 | row13 | | | Eb | 6 | 15 | | dg | hs |
266 | CHILD | William Tanner | | 1887 | 1918 | 31 | | | | | | | Ea | 10 | 9 | | | hs |
318 | CLARK | Ann Emma | w. of John; dressmaker in 1891 | 1847 | 1925 | 78 | | | | | | | Eb | 1 | 19 | holly | dg | ???hs ks ?? |
520 | CLARK | Bertha Charlotte | w. James C. 'Westfield Fm | 1879 | | 78 | | | 1957 | row15 | | | Ec | 2 | 21 | | dg | ks hs |
521 | CLARK | James | Farmer, Westfields Fm | 1873 | | 80 | | | 1953 | row15 | | | Ec | 2 | 21 | | dg | ks hs |
319 | CLARK | John | 1851 Ag Lab.; 1891 farmers carter | 1836 | 1912 | 76 | | | | | | | Eb | 1 | 19 | holly | dg | ???hs ks ?? |
209 | CLARK | Marjorie 'Mary | | 1903 | 1928 | 25 | | | | | | | Ea | 7 | 13 | | | ks hs(pink marble) |
75 | CLARKE | Florence Mary Feltham | | 1906 | | 90 | | | 1996 | | | | Cr | 3 | 3 | | dg | sl |
1077 | CLARKE | Fred | | | | | | | 1963 | row16 | | | X | | | | | |
1094 | CLARKE | John | @ 1891 Ag Lab | | | 67 | 1876 | | 1943 | | | | X | | | | | |
76 | CLARKE | Joseph John | | 1905 | | 79 | | | 1984 | | | | Cr | 3 | 3 | | dg | sl |
1065 | CLARKE | Tryphena | 1891 d. of Edward Clark (carter) | | | 77 | 1874 | | 1951 | row15 | | | X | | | | | |
593 | CLEMENTS | Lillie Beatrice | Forge Cottage | 1891 | | 79 | | | 1970 | row 17 | | | Ec | 4 | 20 | | | hs |
698 | COGGINS | Ann | d. Wm & Ann Coggins (Ag Lab & later Farmer) | 1835 | 1854 | 19 | 1835 | | | | | | N | 2 | 10 | | dg | hs fs "AC" |
696 | COGGINS | Clementina | d. W & A Coggins;Park Fm Chesterton; wrong fs | 1840 | 1858 | 17 | 1840 | | | | | | N | 2 | 8 | | | hs fs "EC" |
695 | COGGINS | Eliza | d. W & A Coggins;Park Fm Chesterton; wrong fs | 1842 | 1859 | 17 | | | | | | | N | 2 | 7 | | | hs fs "CC" |
699 | COGGINS | Richard Plumb | infant s. of Ann Coggins | 1854 | 1854 | 0 | | | | | | | N | 2 | 10 | | dg | hs fs "AC" |
697 | COGGINS | Thirya (baptd "Thirza") | d. W & A Coggins;Park Fm Chesterton | 1838 | 1853 | 16 | 1838 | | | | | | N | 2 | 9 | | | hs fs "TC" |
1095 | COLLACOTT | James Gwyn | | | | 76 | 1871 | | 1947 | | | | X | | | | | |
1066 | COLLETT | George | | | | 79 | 1872 | | 1951 | row15 | | | X | | | | | |
1096 | COLLETT | Maud Matilda | | | | 86 | 1875 | | 1961 | | | | X | | | | | |
187 | COOK | Ella Margaret nee Brain | w. of WJHC; d. of Alb. & C. Brain | 1923 | | 57 | | | 1980 | A | | | Ea | 6 | 7 | | mg | ks |
188 | COOK | William John Hodge | s.-in-l. of Albert Brain | 1921 | 1985 | 64 | | | | | | | Ea | 6 | 7 | | mg | ks |
25 | COX | Edmund | s. of William, North La. DoB 1885 WoG | | | | | | | | | | Ch | N | 3 | | mg | wp 1914-18 |
412 | COX | Emma | w. of William; born Edgecott Bucks | 1857 | 1927 | 70 | | | | | | | Eb | 4 | 23 | | dg | ks cr pl |
1083 | COX | Frederick | s of Ann (born Stratton Audley, widow 1891) | | | 88 | 1882 | | 1970 | row17 | | | X | | | | | |
413 | COX | William | 1891 Ag Lab | 1852 | 1929 | 77 | | | | | | | Eb | 4 | 23 | | dg | ks cr pl |
481 | CROSS | Sarah Rachel | w. of Wm ; born Merton | 1799 | 1889 | 90 | | | | | | | Ec | 1 | 17 | | dg | ts |
482 | CROSS | William | farmer 256 acres; 5 men 5 boys; born St. Claydon | 1798 | 1878 | 80 | | | | | | | Ec | 1 | 17 | | dg | ts |
479 | CROSS | James | s. of Wm & Sarah Rachel; born Launton | 1837 | 1872 | 35 | | | | | | | Ec | 1 | 15 | | | ts |
589 | DAVIDSON | Laura | w. of Andr. Geo. killed in Action 1918 | 1891 | | 79 | | | 1970 | row 17 | | | Ec | 4 | 17 | | | hs v |
37 | DAVIS | "Eddie" Edward John | verger | 1925 | | 59 | | | 1984 | A | | | Cr | 1 | 1 | | | sl |
600 | DAVIS | Edith Ada | | 1890 | | 87 | | | 1977 | row 17 | | | Ec | 4 | 27 | | dg | hs |
601 | DAVIS | George | Bletchingdon | 1892 | | 69 | | | 1961 | | | | Ec | 4 | 27 | | dg | hs |
1067 | DAY | Edwin Samuel | | | | 77 | 1878 | | 1955 | row15 | | | X | | | | | |
1068 | DAY | Ellen | | | | 79 | 1881 | | 1960 | row15 | | | X | | | | | |
568 | DONALD | Anne Lucy | w. of Capt JED | 1882 | | 80 | | | 1962 | row16 | | | Ec | 3 | 29 | | dg | hs ks |
569 | DONALD | Joseph Entwistle | Capt MC DCM, The Manor Cottage | 1876 | | 81 | | | 1957 | row16 | | | Ec | 3 | 29 | | dg | hs ks |
1086 | DORLING | Ethel Ann | | | | 75 | 1872 | | 1947 | row08 | | | X | | | | | |
916 | DRY | William John | M.A., Rev. of WoG. parish for 28 yrs | 1821 | 1877 | 56 | | | | | | | S | 7 | 2 | | | ts |
391 | EAGLESTONE | Emmanuel | 1847 stonemason; 1891 builder(rtd) | 1814 | 1892 | 78 | | | | | | | Eb | 4 | 5 | | dg | hs fs |
392 | EAGLESTONE | Mary nee Dew | w. of E.E.; d. of Dew, Up Heyford" | 1808 | 1895 | 87 | | | | | | | Eb | 4 | 5 | | dg | hs fs |
1097 | EAST | Eric | | | | | | | 1962 | | | | X | | | | | |
1044 | EAST | Ethel Katie | | | | 77 | 1888 | | 1965 | new | B2 | | X | | | | | |
998 | EAST | Herbert Frederick | | 1923 | | 62 | | | 1985 | | | | W | 2 | 1 | | dg | hs |
1098 | EAST | Kate | w. in 1891 of Eli (Ag Lab) | | | 81 | 1867 | | 1948 | | | | X | | | | | |
999 | EAST | Marjorie Rose | w. of HFE | 1923 | | 58 | | | 1981 | new | B2 | | W | 2 | 1 | | dg | hs |
1047 | EAST | Mary Ann | | | | 88 | 1860 | | 1948 | row12 | | | X | | | | | |
110 | EAST | Ronald | | 1924 | | 63 | | | 1987 | | | | Cr | 5 | 6 | | | sl |
30 | EAST | William | | | | | | | | | | | Ch | N | 3 | | mg | wp 1939/45 |
1069 | EAST | William | s of James; 1891 road repair contractor | | | 66 | 1888 | | 1954 | row15 | | | X | | | | | |
1008 | FLETCHER ?? | | | | | | | | | | | | W | 2 | 9 | | | ks (chain) |
64 | FOX | Elsie Gibbons | died Wallingford | 1892 | | 82 | | | 1974 | | B2 | | Cr | 2 | 8 | | | sl |
562 | FOX | Robert Francis | policeman, Westminster | 1918 | 1992 | 74 | | | | row16 | | | Ec | 3 | 23 | | mg | sl |
561 | FOX | Winifred Margaret | w. of Robt Francis; d. Reginald Boddington | 1917 | 1994 | 77 | | | | row16 | | | Ec | 3 | 23 | | mg | sl |
491 | FROST | Jane Elizabeth | Deans Fm Eynsham | 1881 | | 68 | | | 1949 | row14 | | | Ec | 1 | 26 | | | ks cr pl |
641 | GIBBS | ?? Mary | w. of ??? wife of WIlliam Gibbs age 66 | | | 66 | | | 1818 | | | | Ec | 6 | 10 | | | hs |
922 | GIBBS | Richard | The only WoG "Richard" to be 69 by 1746 | | 1746 | 69 | 1677 | | | | | | S | 7 | 11 | | | hs ? |
640 | GIBBS | William | | 1753 | | 50 | | | 1803 | | | | Ec | 6 | 9 | | | hs |
112 | GILMORE | Marion | | 1926 | | 58 | | | 1984 | | | | Cr | 5 | 8 | | | sl |
60 | GODWIN | Ernest Leslie | | 1910 | | 63 | | | 1973 | A | B6 | | Cr | 2 | 4 | | | |
1099 | GODWIN | Fanny | | | | 91 | 1870 | | 1961 | | | | X | | | | | |
547 | GODWIN | Frederick George | | 1895 | 1985 | 90 | | | | | | | Ec | 3 | 12 | | dg | hs |
80 | GODWIN | Gordon | | 1921 | | 54 | | | 1975 | | C3 | | Cr | 3 | 7 | | | sl |
171 | GODWIN | John Emmanuel | | | 1985 | | | | | | | | Ea | 5 | 5 | | dg | sl |
548 | GODWIN | Lottie | | 1887 | | 79 | | | 1966 | row16 | | | Ec | 3 | 12 | | dg | hs |
1014 | GODWIN | Mansell | | 1925 | | 61 | | | 1986 | | | | W | 2 | 15 | | | hs |
172 | GODWIN | Mary Ellen | Knowle Fm | 1896 | | 52 | | | 1948 | row12 | | | Ea | 5 | 5 | | dg | sl |
509 | GODWIN | Ralph | | 1926 | 1995 | 69 | | | | | | | Ec | 2 | 10 | | | hs |
958 | GOODSON | Ann | w. of George (farmer) | 1700 | | 72 | | | 1772 | | | | S | 10 | 5 | | dg | hs |
960 | GOODSON | Fr Francis | s. of George & Ann | 1743 | 1819 | 77 | 1743 | | 1819 | | | | S | 10 | 6 | | | hs |
957 | GOODSON | George | s. Wm; Ag lab. & farmer; f. of Wm.,Ge,.Franc. | 1711 | | 58 | 1711 | | 1769 | | | | S | 10 | 4 | | | hs |
969 | GOODSON | George | s. of George & Ann | 1733 | 1814 | 81 | 1733 | | 1814 | | | | S | 11 | 5 | | | hs |
970 | GOODSON | George | s. of ?????? | 1791 | 1800 | 9 | | | | | | | S | 11 | 6 | | | hs |
959 | GOODSON | Henry | | 1700 | 1772 | 72 | | | | | | | S | 10 | 5 | | dg | hs |
968 | GOODSON | Sarah nee Edon | w. of George | 1746 | 1817 | 71 | | | 1817 | | | | S | 11 | 4 | | | hs fs |
972 | GOODSON | William | s. of George & Ann | 1731 | | 57 | 1731 | | 1789 | | | | S | 11 | 8 | | | hs |
940 | GOODSON(nne) | Henry s.of Henry | s. Henry & Eliz;PCC bapt "s. Henry the younger" | 1641 | | 43 | 1641 | | 1684 | | | | S | 8 | 14 | | | hs (broken) |
1100 | GREEN | Charles Henry | | | | | | | 1959 | | | | X | | | | | |
63 | GREEN | David William | | 1957 | | 13 | | | 1970 | | B3 | | Cr | 2 | 7 | | | sl |
201 | GREEN | Edith Sophia | | 1867 | | 74 | | | 1941 | | | | Ea | 7 | 5 | | | ks |
79 | GREEN | Trixie Hilda Joan | | 1915 | | 68 | | | 1983 | A | | | Cr | 3 | 6 | | | sl |
62 | GREEN | William Ernest | | 1902 | | 71 | | | 1973 | A | B4 | | Cr | 2 | 6 | | | sl |
74 | GREER-PRICE | Sally Ann | | 1963 | | 31 | | | 1994 | | | | Cr | 3 | 2 | | | sl |
94 | GREGORY | Caroline | | 1908 | | 79 | | | 1987 | | | | Cr | 4 | 6 | | dg | sl |
978 | GREGORY | Cyril | | | | | | | | | | | W | 1 | 4 | | dg | |
95 | GREGORY | Ernest | | 1900 | | 80 | | | 1980 | A | D4 | | Cr | 4 | 6 | | dg | sl |
952 | GREGORY | Francis | an infant" | | | | | | 1819 | | | | S | 9 | 7 | | | fs " ? G 1819" |
979 | GREGORY | Nellie | | | | | | | | | | | W | 1 | 4 | | dg | |
988 | HARKNESS | Norma Diana nee Baker | | 1933 | | 63 | | | 1996 | | | | W | 1 | 13 | | | np |
567 | HARVEY | Elisa Ellen | | | | | | | | row16 | | | Ec | 3 | 28 | | | |
1101 | HARVEY | Eliza Ellen | | | | | | | 1959 | | | | X | | | | | |
694 | HATHERLY | Kataryna Elche | d. of Henry & Anna H; buried 21 Feb. | 1950 | | 20 | | | 1970 | East end | | | N | 2 | 6 | | | hs |
474 | HAWKINS | Charles | infant twin s. of Henry & Jane | 1859 | 1859 | 0 | | | | | | | Ec | 1 | 13 | | mg | ts rl |
476 | HAWKINS | Henry | | 1830 | 1860 | 30 | | | | | | | Ec | 1 | 13 | | mg | ts rl |
1015 | HAWKINS | Irene Florence Maud | | 1916 | | 66 | | | 1982 | | | | W | 2 | 16 | | | hs |
475 | HAWKINS | Jane | wife of Henry; died childbirth | 1832 | 1859 | 27 | | | | | | | Ec | 1 | 13 | | mg | ts rl |
477 | HAWKINS | John | infant twin s. of Henry & Jane | 1859 | 1859 | 0 | | | | | | | Ec | 1 | 13 | | mg | ts rl |
246 | HAWTIN | Agnes | | 1868 | 1927 | 59 | | | | | | | Ea | 9 | 15 | | dg | hs |
208 | HAWTIN | Elizabeth Ann | w. of George, The Post Office W.O.G | 1881 | | 59 | | | 1940 | | | | Ea | 7 | 12 | | | ks pl |
247 | HAWTIN | George | The Old Post Office | 1865 | | 88 | | | 1954 | row08 | | | Ea | 9 | 15 | | dg | hs |
944 | HAYNES | John | | 1852 | | 88 | | | 1940 | | | | S | 9 | 2 | | mg | hs ks cr |
945 | HAYNES | John Charles | s. of MM & JFH | 1876 | | 76 | | | 1952 | | | | S | 9 | 2 | | mg | hs ks cr |
946 | HAYNES | Mary Martha | wife of JFH ????WFH | 1845 | 1881 | 36 | | | | | | | S | 9 | 2 | | mg | hs ks cr |
947 | HAYNES | William Franklin | | | | | | | | | | | S | 9 | 2 | | mg | hs ks cr |
718 | HICKS | Sarah nee Honor | w. of Thomas ( T Hicks 1851 baker;1871 carrier) | 1824 | 1888 | 64 | | | | | | | N | 4 | 4 | | | hs ?? |
980 | HOLLOWAY | Raymond George | | 1932 | | 61 | | | 1993 | | | | W | 1 | 5 | | | hs |
850 | HOWSE | Bridget | w. of Samuel | 1758 | | 52 | | | 1820 | | | | S | 2 | 1 | | | hs ? |
842 | HOWSE | Charles | s. of Richard & Jane Howse | 1747 | 1818 | 71 | | | | | | | S | 1 | 7 | | | hs fs |
841 | HOWSE | David | 1808 the WoG Constable | 1734 | 18?1 | 76 | | | | | | | S | 1 | 6 | | | hs |
868 | HOWSE | Elizab nee HUMPHREYS | w. of Robert (m.1790 both otp) | 1767 | | | 1767 | 1790 | | | | | S | 3 | 7 | | | hs ? |
866 | HOWSE | Elizabeth | d. of Robert & Mary | | 1707 | | | | | | | | S | 3 | 4 | | | hs ? |
681 | HOWSE | Elizabeth | d ???? of Richard | | 1776 | | | | | | | | Ec | 7 | 18 | | | hs fs |
591 | HOWSE | Hannah nee Hobbs | w of Henry | 1817 | 1896 | 79 | | | | | | | Ec | 4 | 19 | holly | dg | ks hs fs |
592 | HOWSE | Henry | s.Samuel;publican "BebJ"; farmer 183ac 5M6W2B | 1806 | 1883 | 88 | | | | | | | Ec | 4 | 19 | holly | dg | ks hs fs |
679 | HOWSE | Jane nee WILLIAMS | w. of Richard; d.Rich & Eliz Williams | 1735 | | 71 | 1735 | 1770 | 1806 | | | | Ec | 7 | 16 | | | hs |
678 | HOWSE | Richard | m 1770 Jane (both otp) | 1733 | | 75 | | 1770 | 1808 | | | | Ec | 7 | 15 | | | hs |
852 | HOWSE | Robert | s of Sam & Bridget H ??dates??? | 1806 | 1817 | 11 | | | | | | | S | 2 | 3 | | | hs ? |
851 | HOWSE | Samuel | | 1741 | 1816 | 75 | | | | | | | S | 2 | 2 | | | hs ? |
590 | HOWSE | Sydney | farmers son; s. of Henry & Hannah | 1846 | 1867 | 21 | | | | | | | Ec | 4 | 18 | | | ks hs |
853 | HOWSE | William | uc to Henry; 1851 (rtd) farmer | 1776 | 1853 | 77 | | | | | | | S | 2 | 4 | | | hs ? |
234 | HUMPHREY | J.A | 2nd Lt RAF | | 1919 | | | | | | | | Ea | 9 | 4 | | | hs(white granite |
1102 | JONES | Albert Harry | 1891 Ag Lab; born Wendlebury | | | 70 | 1871 | | 1941 | | | | X | | | | | |
1042 | JONES | Alice Rebecca | | | | 87 | 1877 | | 1964 | A | | | X | | | | | |
1103 | JONES | Arthur | 1891 Ag Lab; 'The Chequers | | | 83 | 1873 | | 1956 | | | | X | | | | | |
1053 | JONES | Ellen Elizabeth Jane | | | | 73 | 1908 | | 1981 | row17 | | | X | | | | | |
1104 | JONES | Elsie | The Chequers | | | | | | 1953 | | | | X | | | | | |
453 | JONES | Gertrude Emily | d. of Owen | 1885 | | 93 | | | 1979 | row17 | | | Eb | 6 | 14 | | | va |
432 | JONES | Isabell Ruth | d. of Owen | 1882 | | 97 | | | 1979 | row07 | | | Eb | 5 | 14 | | | hs va |
416 | JONES | Mabel Daisy | d. of Owen: burd. with parents | 1893 | | 79 | | | 1972 | row17 | | | Eb | 4 | 25 | | tqg | ks hs |
414 | JONES | Owen | Ch. La.; 1891 gamekeeper;s. Wm (PH Chequers) | 1854 | | 93 | | | 1947 | | | | Eb | 4 | 24 | | tqg | ks hs |
415 | JONES | Ruth | w. of Owen; born Bletchingdon | 1852 | | 86 | | | 1938 | | | | Eb | 4 | 24 | | tqg | ks hs |
1052 | JONES | Sarah | | | | | | | 1950 | row14 | | | X | | | | | |
214 | JONES | Sarah Ann | | 1859 | 1929 | 70 | | | | | | | Ea | 8 | 3 | | dg | ks hs cr |
